Evolution Wolfenstein Stat - 1.13 - (2013.May.10. 21h06m53s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
KiH.syL_ | MAX | 13 | 0 | 0 | 0 | 0 | 42.43 | 1570 | 37 | 120.77 |
KiH.askungen | 2.57 | 77 | 30 | 0 | 3 | 0 | 1.79 | 14109 | 7879 | 183.23 |
KiH.zerom | 1.65 | 66 | 38 | 2 | 2 | 5 | 1.93 | 14197 | 7351 | 215.11 |
KiH.mata | 1.43 | 66 | 44 | 2 | 4 | 3 | 1.34 | 13970 | 10401 | 214.92 |
KiH.Nait | 1.23 | 64 | 49 | 3 | 1 | 5 | 1.76 | 13316 | 7549 | 208.06 |
KiH.malmen | 1.19 | 43 | 36 | 0 | 7 | 3 | 0.95 | 7777 | 8177 | 189.68 |
KiH.mordi | 1.00 | 50 | 45 | 5 | 2 | 3 | 1.36 | 10890 | 8029 | 217.80 |
<<<<< TOTALS >>>>> | 1.57 | 379 | 242 | 12 | 19 | 19 | 1.53 | 75829 | 49423 | 200.08 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
u|max | 0.86 | 57 | 65 | 1 | 3 | 3 | 0.77 | 10206 | 13240 | 179.05 |
raul* | 0.82 | 23 | 27 | 1 | 1 | 0 | 1.08 | 5022 | 4664 | 218.35 |
NV'BRND | 0.78 | 49 | 61 | 2 | 2 | 3 | 0.56 | 8069 | 14490 | 164.67 |
u|supreme | 0.68 | 42 | 50 | 12 | 1 | 1 | 1.14 | 10035 | 8822 | 238.93 |
crono | 0.53 | 39 | 72 | 1 | 1 | 0 | 0.50 | 7833 | 15819 | 200.85 |
justavis | 0.47 | 9 | 19 | 0 | 0 | 1 | 0.51 | 2117 | 4141 | 235.22 |
stronk kARMA | 0.33 | 3 | 9 | 0 | 0 | 0 | 0.72 | 1257 | 1744 | 419.00 |
u|parcher | 0.26 | 20 | 76 | 0 | 2 | 2 | 0.41 | 5496 | 13359 | 274.80 |
<<<<< TOTALS >>>>> | 0.64 | 242 | 379 | 17 | 10 | 10 | 0.66 | 50035 | 76279 | 206.76 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | 13. | 14. | 15. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. KiH.syL_ | 0 | 5 | 3 | 4 | 1 | MAX | 13 | 0 | 0 | 0 | 0 | ||||||||||
02. KiH.askungen | 0 | 2 | 1 | 12 | 9 | 9 | 10 | 17 | 6 | 14 | 2.57 | 77 | 30 | 0 | 3 | 0 | |||||
03. KiH.zerom | 2 | 1 | 1 | 12 | 7 | 9 | 5 | 15 | 4 | 2 | 12 | 1.65 | 66 | 38 | 2 | 2 | 5 | ||||
04. KiH.mata | 2 | 2 | 1 | 1 | 9 | 2 | 20 | 11 | 10 | 3 | 11 | 1.43 | 66 | 44 | 2 | 4 | 3 | ||||
05. KiH.Nait | 3 | 1 | 15 | 2 | 7 | 8 | 11 | 1 | 2 | 18 | 1.23 | 64 | 49 | 3 | 1 | 5 | |||||
06. KiH.malmen | 2 | 4 | 0 | 1 | 7 | 3 | 7 | 3 | 11 | 1 | 11 | 1.19 | 43 | 36 | 0 | 7 | 3 | ||||
07. KiH.mordi | 1 | 1 | 5 | 5 | 4 | 9 | 10 | 8 | 4 | 1 | 9 | 1.00 | 50 | 45 | 5 | 2 | 3 | ||||
08. u|max | 10 | 8 | 8 | 12 | 12 | 7 | 1 | 1 | 2 | 0.86 | 57 | 65 | 1 | 3 | 3 | ||||||
09. raul* | 1 | 6 | 7 | 3 | 1 | 5 | 1 | 1 | 0.82 | 23 | 27 | 1 | 1 | 0 | |||||||
10. NV'BRND | 2 | 8 | 12 | 15 | 3 | 9 | 2 | 2 | 0.78 | 49 | 61 | 2 | 2 | 3 | |||||||
11. u|supreme | 6 | 10 | 8 | 2 | 6 | 10 | 1 | 12 | 0.68 | 42 | 50 | 12 | 1 | 1 | |||||||
12. crono | 4 | 1 | 7 | 10 | 8 | 9 | 1 | 1 | 0.53 | 39 | 72 | 1 | 1 | 0 | |||||||
13. justavis | 2 | 2 | 3 | 1 | 1 | 0 | 0.47 | 9 | 19 | 0 | 0 | 1 | |||||||||
14. stronk kARMA | 2 | 1 | 0 | 0.33 | 3 | 9 | 0 | 0 | 0 | ||||||||||||
15. u|parcher | 3 | 3 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0.26 | 20 | 76 | 0 | 2 | 2 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 245 | 39.45 |
Thompson | 152 | 24.48 |
Panzerfaust | 75 | 12.08 |
grenade | 47 | 7.57 |
sniper rifle | 40 | 6.44 |
.45ACP 1911 | 19 | 3.06 |
support fire | 15 | 2.42 |
Luger 9mm | 12 | 1.93 |
Unknown | 8 | 1.29 |
artillery support | 5 | 0.81 |
Sten | 2 | 0.32 |
knife | 1 | 0.16 |
<< Total >> | 621 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | KiH.syL_ | 13 | 2 | 2 | 0 | 42.43 | 0 | 1570 | 37 | 0 | 8 | 120.77 |
02. | KiH.zerom | 66 | 49 | 13 | 2 | 1.93 | 22 | 14197 | 7351 | 359 | 10 | 215.11 |
03. | KiH.askungen | 77 | 32 | 2 | 3 | 1.79 | 3 | 14109 | 7879 | 246 | 52 | 183.23 |
04. | KiH.Nait | 64 | 61 | 15 | 1 | 1.76 | 41 | 13316 | 7549 | 154 | 63 | 208.06 |
05. | KiH.mordi | 50 | 57 | 17 | 2 | 1.36 | 8 | 10890 | 8029 | 564 | 20 | 217.80 |
06. | KiH.mata | 65 | 54 | 12 | 4 | 1.34 | 23 | 13970 | 10401 | 480 | 30 | 214.92 |
07. | u|supreme | 42 | 62 | 24 | 1 | 1.14 | 27 | 10035 | 8822 | 381 | -20 | 238.93 |
08. | raul* | 23 | 30 | 4 | 1 | 1.08 | 13 | 5022 | 4664 | 42 | 21 | 218.35 |
09. | KiH.malmen | 41 | 37 | 6 | 7 | 0.95 | 9 | 7777 | 8177 | 749 | 52 | 189.68 |
10. | u|max | 57 | 73 | 9 | 3 | 0.77 | 5 | 10206 | 13240 | 418 | 38 | 179.05 |
11. | stronk kARMA | 3 | 13 | 4 | 0 | 0.72 | 1 | 1257 | 1744 | 0 | -3 | 419.00 |
12. | NV'BRND | 49 | 77 | 19 | 2 | 0.56 | 3 | 8069 | 14490 | 186 | 17 | 164.67 |
13. | justavis | 9 | 20 | 1 | 0 | 0.51 | 1 | 2117 | 4141 | 158 | 12 | 235.22 |
14. | crono | 39 | 81 | 10 | 1 | 0.50 | 2 | 7833 | 15819 | 334 | 36 | 200.85 |
15. | u|parcher | 20 | 84 | 9 | 2 | 0.41 | 1 | 5496 | 13359 | 548 | 31 | 274.80 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | u|max | 8 | 18 | 3 | 0 | 0.62 | 1 | 1932 | 3132 | 81 | 33 | 241.50 |
Axis | u|parcher | 3 | 26 | 0 | 0 | 0.34 | 0 | 1412 | 4145 | 128 | 13 | 470.67 |
Axis | justavis | 7 | 11 | 0 | 0 | 0.36 | 1 | 914 | 2531 | 108 | 10 | 130.57 |
Axis | u|supreme | 9 | 18 | 2 | 0 | 1.06 | 8 | 2737 | 2576 | 100 | 5 | 304.11 |
Axis | crono | 8 | 22 | 1 | 1 | 0.44 | 1 | 1786 | 4098 | 164 | 4 | 223.25 |
Axis | NV'BRND | 8 | 16 | 4 | 0 | 0.40 | 0 | 1432 | 3573 | 78 | 2 | 179.00 |
Axis | TOTAL | 43 | 111 | 10 | 1 | 0.51 | 11 | 10213 | 20055 | 659 | 67 | 237.51 |
Allies | KiH.Nait | 21 | 14 | 1 | 0 | 2.56 | 8 | 4370 | 1710 | 32 | 33 | 208.10 |
Allies | KiH.mata | 21 | 3 | 1 | 0 | 2.89 | 2 | 3543 | 1228 | 65 | 29 | 168.71 |
Allies | KiH.malmen | 14 | 10 | 1 | 1 | 1.15 | 3 | 2682 | 2335 | 108 | 24 | 191.57 |
Allies | KiH.askungen | 16 | 5 | 0 | 1 | 1.23 | 1 | 2608 | 2120 | 72 | 21 | 163.00 |
Allies | KiH.mordi | 16 | 9 | 3 | 0 | 2.25 | 7 | 3679 | 1637 | 3 | 14 | 229.94 |
Allies | KiH.zerom | 16 | 9 | 3 | 0 | 2.68 | 9 | 3173 | 1183 | 0 | 7 | 198.31 |
Allies | TOTAL | 104 | 50 | 9 | 2 | 1.96 | 30 | 20055 | 10213 | 280 | 128 | 192.84 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.malmen | 18 | 16 | 3 | 1 | 0.97 | 3 | 3604 | 3700 | 162 | 33 | 200.22 |
Axis | KiH.Nait | 28 | 23 | 3 | 0 | 2.07 | 12 | 5468 | 2642 | 84 | 21 | 195.29 |
Axis | KiH.askungen | 26 | 10 | 0 | 1 | 1.32 | 1 | 4302 | 3271 | 100 | 12 | 165.46 |
Axis | KiH.zerom | 24 | 17 | 4 | 0 | 2.13 | 9 | 4885 | 2289 | 14 | 10 | 203.54 |
Axis | KiH.mordi | 21 | 16 | 4 | 0 | 1.67 | 7 | 5065 | 3034 | 8 | 6 | 241.19 |
Axis | KiH.mata | 30 | 10 | 4 | 0 | 2.81 | 9 | 6186 | 2198 | 65 | 4 | 206.20 |
Axis | TOTAL | 147 | 92 | 18 | 2 | 1.72 | 41 | 29510 | 17134 | 433 | 86 | 200.75 |
Allies | u|max | 19 | 25 | 5 | 1 | 0.71 | 2 | 3499 | 4939 | 117 | 21 | 184.16 |
Allies | u|parcher | 8 | 35 | 0 | 0 | 0.38 | 1 | 2114 | 5574 | 213 | 13 | 264.25 |
Allies | justavis | 9 | 20 | 1 | 0 | 0.51 | 1 | 2117 | 4141 | 158 | 12 | 235.22 |
Allies | crono | 15 | 31 | 2 | 1 | 0.49 | 2 | 3016 | 6107 | 200 | 6 | 201.07 |
Allies | u|supreme | 12 | 27 | 5 | 0 | 0.95 | 12 | 3714 | 3897 | 100 | -6 | 309.50 |
Allies | NV'BRND | 15 | 25 | 9 | 1 | 0.55 | 1 | 2674 | 4852 | 96 | -9 | 178.27 |
Allies | TOTAL | 78 | 163 | 22 | 3 | 0.58 | 19 | 17134 | 29510 | 884 | 37 | 219.67 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.malmen | 7 | 15 | 2 | 0 | 0.55 | 4 | 1540 | 2810 | 42 | 39 | 220.00 |
Axis | KiH.Nait | 14 | 12 | 4 | 0 | 1.03 | 5 | 1804 | 1748 | 0 | 36 | 128.86 |
Axis | KiH.zerom | 8 | 13 | 3 | 0 | 0.60 | 2 | 1703 | 2851 | 0 | 34 | 212.88 |
Axis | KiH.askungen | 14 | 11 | 1 | 1 | 1.48 | 0 | 3356 | 2270 | 92 | 13 | 239.71 |
Axis | KiH.mordi | 11 | 16 | 3 | 1 | 0.92 | 0 | 2008 | 2173 | 284 | 12 | 182.55 |
Axis | KiH.mata | 11 | 20 | 3 | 2 | 0.78 | 4 | 2393 | 3087 | 262 | 1 | 217.55 |
Axis | TOTAL | 65 | 87 | 16 | 4 | 0.86 | 15 | 12804 | 14939 | 680 | 135 | 196.98 |
Allies | raul* | 13 | 14 | 3 | 0 | 1.78 | 7 | 3171 | 1783 | 14 | 49 | 243.92 |
Allies | NV'BRND | 19 | 15 | 4 | 0 | 1.06 | 2 | 2858 | 2703 | 54 | 28 | 150.42 |
Allies | u|max | 14 | 12 | 0 | 1 | 0.86 | 2 | 2376 | 2768 | 68 | 28 | 169.71 |
Allies | u|parcher | 8 | 15 | 3 | 1 | 0.88 | 0 | 1728 | 1956 | 243 | 15 | 216.00 |
Allies | crono | 7 | 16 | 5 | 0 | 0.77 | 0 | 1834 | 2392 | 36 | 7 | 262.00 |
Allies | u|supreme | 14 | 11 | 9 | 1 | 2.47 | 7 | 2972 | 1202 | 281 | 6 | 212.29 |
Allies | TOTAL | 75 | 83 | 24 | 3 | 1.17 | 18 | 14939 | 12804 | 696 | 133 | 199.19 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | u|parcher | 11 | 35 | 4 | 2 | 0.51 | 0 | 2822 | 5551 | 299 | 23 | 256.55 |
Axis | raul* | 23 | 30 | 4 | 1 | 1.08 | 13 | 5022 | 4664 | 42 | 21 | 218.35 |
Axis | crono | 13 | 35 | 5 | 0 | 0.51 | 0 | 3315 | 6511 | 134 | 15 | 255.00 |
Axis | u|max | 23 | 30 | 3 | 1 | 0.77 | 2 | 4567 | 5967 | 113 | 12 | 198.57 |
Axis | NV'BRND | 24 | 38 | 7 | 0 | 0.66 | 2 | 4479 | 6738 | 54 | 10 | 186.63 |
Axis | u|supreme | 26 | 27 | 15 | 1 | 1.67 | 14 | 5609 | 3366 | 281 | -5 | 215.73 |
Axis | TOTAL | 120 | 195 | 38 | 5 | 0.79 | 31 | 25814 | 32797 | 923 | 76 | 215.12 |
Allies | KiH.askungen | 31 | 16 | 1 | 2 | 1.60 | 2 | 6287 | 3926 | 146 | 31 | 202.81 |
Allies | KiH.mata | 31 | 28 | 4 | 4 | 1.01 | 14 | 5902 | 5861 | 401 | 26 | 190.39 |
Allies | KiH.Nait | 30 | 25 | 6 | 1 | 1.58 | 17 | 5566 | 3513 | 56 | 22 | 185.53 |
Allies | KiH.malmen | 23 | 21 | 3 | 6 | 0.93 | 6 | 4173 | 4477 | 587 | 19 | 181.43 |
Allies | KiH.mordi | 22 | 28 | 8 | 1 | 1.17 | 1 | 4300 | 3675 | 426 | 8 | 195.45 |
Allies | KiH.zerom | 29 | 26 | 7 | 2 | 1.51 | 13 | 6569 | 4362 | 302 | 3 | 226.52 |
Allies | TOTAL | 166 | 144 | 29 | 16 | 1.27 | 53 | 32797 | 25814 | 1918 | 109 | 197.57 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | u|supreme | 1 | 3 | 0 | 0 | 0.17 | 1 | 162 | 975 | 0 | 31 | 162.00 |
Axis | u|max | 9 | 7 | 0 | 0 | 1.31 | 0 | 1458 | 1116 | 0 | 9 | 162.00 |
Axis | crono | 10 | 8 | 2 | 0 | 0.70 | 0 | 1236 | 1764 | 0 | 4 | 123.60 |
Axis | u|parcher | 1 | 7 | 2 | 0 | 0.17 | 0 | 240 | 1424 | 0 | 0 | 240.00 |
Axis | NV'BRND | 8 | 8 | 3 | 0 | 0.36 | 0 | 596 | 1669 | 0 | 0 | 74.50 |
Axis | stronk kARMA | 3 | 7 | 3 | 0 | 0.59 | 1 | 662 | 1120 | 0 | -2 | 220.67 |
Axis | TOTAL | 32 | 40 | 10 | 0 | 0.54 | 2 | 4354 | 8068 | 0 | 42 | 136.06 |
Allies | KiH.zerom | 10 | 4 | 0 | 0 | 3.27 | 0 | 1783 | 546 | 43 | 10 | 178.30 |
Allies | KiH.askungen | 8 | 4 | 0 | 0 | 3.87 | 0 | 1680 | 434 | 0 | 8 | 210.00 |
Allies | KiH.mata | 2 | 10 | 2 | 0 | 1.00 | 0 | 1232 | 1236 | 14 | 5 | 616.00 |
Allies | KiH.mordi | 3 | 6 | 3 | 0 | 1.43 | 0 | 863 | 604 | 50 | -4 | 287.67 |
Allies | KiH.malmen | 2 | 7 | 2 | 0 | 0.74 | 0 | 450 | 612 | 0 | -4 | 225.00 |
Allies | KiH.Nait | 5 | 9 | 4 | 0 | 2.23 | 9 | 2060 | 922 | 14 | -8 | 412.00 |
Allies | TOTAL | 30 | 40 | 11 | 0 | 1.85 | 9 | 8068 | 4354 | 121 | 7 | 268.93 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.Nait | 6 | 13 | 6 | 0 | 1.64 | 12 | 2282 | 1394 | 14 | 20 | 380.33 |
Axis | KiH.askungen | 20 | 6 | 1 | 0 | 5.16 | 0 | 3520 | 682 | 0 | 9 | 176.00 |
Axis | KiH.syL_ | 13 | 2 | 2 | 0 | 42.43 | 0 | 1570 | 37 | 0 | 8 | 120.77 |
Axis | KiH.mordi | 7 | 13 | 5 | 1 | 1.16 | 0 | 1525 | 1320 | 130 | 6 | 217.86 |
Axis | KiH.mata | 4 | 16 | 4 | 0 | 0.80 | 0 | 1882 | 2342 | 14 | 0 | 470.50 |
Axis | KiH.zerom | 13 | 6 | 2 | 0 | 3.92 | 0 | 2743 | 700 | 43 | -3 | 211.00 |
Axis | TOTAL | 63 | 56 | 20 | 1 | 2.09 | 12 | 13522 | 6475 | 201 | 40 | 214.63 |
Allies | NV'BRND | 10 | 14 | 3 | 1 | 0.32 | 0 | 916 | 2900 | 36 | 16 | 91.60 |
Allies | crono | 11 | 15 | 3 | 0 | 0.47 | 0 | 1502 | 3201 | 0 | 15 | 136.55 |
Allies | u|max | 15 | 18 | 1 | 1 | 0.92 | 1 | 2140 | 2334 | 188 | 5 | 142.67 |
Allies | stronk kARMA | 3 | 13 | 4 | 0 | 0.72 | 1 | 1257 | 1744 | 0 | -3 | 419.00 |
Allies | u|parcher | 1 | 14 | 5 | 0 | 0.25 | 0 | 560 | 2234 | 36 | -5 | 560.00 |
Allies | u|supreme | 4 | 8 | 4 | 0 | 0.46 | 1 | 712 | 1559 | 0 | -9 | 178.00 |
Allies | TOTAL | 44 | 82 | 20 | 2 | 0.51 | 3 | 7087 | 13972 | 260 | 19 | 161.07 |
Message history |
u|parcher | stable! |
u|parcher | crono coming in like 3-4 mins hopefully |
KiH.malmen | nait is comin in 1.2 |
KiH.mordi | hf |
justavis | oh okay |
justavis | why dont u put ur feet in the ground |
justavis | what was that? :D |
justavis | gg |
KiH.mata | WP VIS |
justavis | wp, afk all round |
KiH.malmen | rup vis |
u|supreme | wut |
KiH.mordi | :ddddddddddddddddddddddd |
justavis | us server? |
u|parcher | u guys know who runs the assault pw server? |
KiH.malmen | wont happend man |
KiH.Nait | not really |
u|parcher | wont happen? |
crono | its germand server |
crono | even worse i think |
KiH.mordi | gg |
KiH.mordi | assault |
KiH.mordi | karma |
KiH.mordi | :D |
stronk kARMA | we started :P |
stronk kARMA | :/ |
crono | what |
stronk kARMA | syl :d jij blijft ook altijd t zelfde eh :D |
u|supreme | |
u|supreme | |
u|supreme | |
u|supreme | |
u|supreme | |
u|supreme | |
u|supreme | |
u|supreme | |
u|supreme | |
u|supreme | |
u|supreme | |
u|supreme | |
u|supreme | |
u|supreme | |
u|supreme | |
u|supreme | |
u|parcher | us serv? |
u|parcher | 66.150.121.226:27960 |
KiH.Nait | lets just play the last map here |
u|supreme | one of our guys can't connect |
KiH.mordi | who? |
u|supreme | brdn |
KiH.mordi | he was just here |
KiH.mordi | ? |
crono | ycn decided to lag him out |
KiH.mordi | nice |
KiH.mordi | tell him to restart his pc 3 times |
crono | and turn around a fire |
KiH.Nait | sibul |
crono | tell him to lay down the pizza |
crono | tere sibulad venemaa |
crono | EESTI = SUOMI + VENEMAA |
crono | hax |
stronk kARMA | cu guyzz |
u|parcher | might be done |
u|parcher | 2 guys cant connect |
u|parcher | karma left |
KiH.Nait | ye ggs |
crono | (((( |
crono | niet |
KiH.zerom | ggs |
u|max | gg |